Product Details:
Color | Blue |
Material | Polyester |
Brand | Baywatch |
Bag Capacity | 19L |
Number Of Compartments | 2 |
Product Type | Leptop & school backpack |
Product Details:
Size/Dimension | 20 inch |
Color | Brown |
Style | Gym,Sports & Travelling |
Usage/Application | Ideal for Gym,Sports & Travelling |
Material | PU |
Gender | Unisex |
Number Of Pocket | 1 Main Compartment & 2 Side Small Pockets |
Product Details:
Material | Polyester |
Brand | Baywatch |
Pattern | Printed |
Bag Capacity | 35 L |
Number Of Compartments | 4 |
Product Type | Leptop Backpack |
Product Details:
Color | Black |
Material | Polyester |
Brand | Baywatch |
Bag Capacity | 35 L |
Number Of Compartments | 4 |
Product Type | Leptop Backpack |
Compatible Laptop Size | 15.6 inch |
Product Details:
Color | Gray |
Material | Polyester |
Brand | Baywatch |
Bag Capacity | 35 l |
Number Of Compartments | 4 |
Product Type | Leptop Backpack |
Product Details:
Color | Green & black |
Material | Polyester |
Brand | Baywatch |
Bag Capacity | 35 L |
Number Of Compartments | 3 |
Product Type | Leptop backpack |
Product Details:
Color | Green |
Material | Polyester |
Brand | Baywatch |
Pattern | Printed |
Size/Dimension | 18 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Unit |
Color | White & blue |
Material | P U |
Type | gym bag |
Brand | BAYWATCH |
Pattern | Printed |
Style | gym bag |
Size | L-16,W-9 |
Size/Dimension | L-16,W - 9 |
Leather Type | P U |
Gender | Unisex |
Lock Type | zipper |
Features | printed |
Number Of Compartments | 3 |
Breadth | 17 in |
Carrying Handle | 3 |
Closure | zipper |
Handle Drop Length | 43 in |
Additional Information: